Table 6. Meat yield characteristics of Pekin and Nageswari and their crossbreds at 12th week of age

Trait1 Pekin (P) [n=4] Nageswari (N) [n=4] P ♂ × N ♀ [n=4] N ♂ × P ♀ [n=4] Level of significance2
Average live weight (g) 1,792.50a±61.32 1,303.00b±59.27 1,655.00a±103.15 1,640.50a±65.30 ***
Neck weight with skin (g) 152.75a±6.97 112.75b±5.51 131.25ab±9.17 143.25a±5.63 **
Carcass weight without giblet (g) 1,082.75a±43.20 774.50b±35.98 1,033.75a±60.68 1,031.25a±48.85 **
Dressing (%) 60.37ab±0.60 59.47b±1.14 62.52a±0.68 62.82a±0.87 *
Heart weight (g) 10.50ab±0.65 8.00b±0.41 11.00a±0.91 13.00a±1.22 **
Liver weight (g) 28.00±2.48 24.75±1.93 28.00±2.27 26.50±0.29 NS
Gizzard weight (g) 45.75±2.2 40.50±2.02 41.25±4.11 42.75±2.17 NS
Back half weight (g) 392.25a±12.86 310.50b±16.35 396.25a±25.52 406.25a±16.23 **
Drumstick with thigh weight (g) 252.75a±13.37 195.75b±10.18 252.75a±21.39 272.00a±10.86 *
Drumstick weight (g) 134.75a±8.68 105.25b±9.18 141.75a±4.55 133.00a±7.91 *
Thigh weight (g) 117.25ab±5.07 90.00b±4.49 113.00ab±17.14 136.00a±4.43 *
Wing weight (g) 179.75a±8.19 130.75b±6.24 168.75a±7.36 163.75a±7.30 **
Back weight (g) 139.25a±4.00 113.75b±6.94 141.00a±11.40 134.50ab±7.17 *
Breast meat weight (g) 299.25a±24.19 183.50b±7.19 263.75a±19.06 267.00a±20.03 **
Keel bone length (cm) 12.75a±0.43 11.13c±0.24 12.40ab±0.33 11.52bc±0.21 **
Values in the parentheses indicate the number of observations
Different superscripts in the same row within a trait differ significantly at *= P<0.05, **= P<0.01 and ***= P<0.001; NS = Non-significant P>0.05).