Table 5. Growth performance of Pekin and Nageswari and their crossbreds (F1) under intensive management condition up to 12th week of age

Age Live weight (Mean ± SE)1 Level of significance3
Pekin (P) Nageswari (N) P♂ × N♀ N♂ × P♀
DOD2 46.06a±0.64 (50) 37.93c±0.60 (42) 46.52a±0.85 (108) 42.18b±0.48 (101) ***
2nd week 318.66a±7.03 (50) 219.90c±7.9 (42) 305.16a±5.87 (108) 287.11b±5.30 (101) ***
4th week 769.98a±15.75 (49) 492.29c±21.89 (42) 606.88b±15.74 (108) 577.93b±15.74 (101) ***
6th week 1,085.24a±19.36 (49) 674.39d±24.05 (41) 950.72b±13.63 (106) 888.31c±14.62 (99) ***
8th week 1,538.37a±23.18 (49) 1,005.60d±27.62 (40) 1,357.90b±20.15 (106) 1,244.34c±20.19 (99) ***
10th week 1,839.84a±34.54 (49) 1,359.05d±25.12 (40) 1,718.65b±24.46 (101) 1,588.61c±25.80 (99) ***
12th week 2,038.35a±29.74 (40) 1,542.44d±33.61 (36) 1,851.85b±28.59 (86) 1,691.08c±27.80 (76) ***
Live weight in gram, number in the parentheses represents the number of observations.
DOD= day old duckling.
Different superscripts in the same row differ significantly for different weeks of age at ***= P<0.001 level of significance.