Table 3. Effect of stocking density on components of leukocyte, erythrocyte and platelets profile in broiler (d 35)
Parameters | Stock density (birds/m2) | SEM1 | P-values2 |
26 | 22 | 19 | 16 | Linear | Quadratic |
Leukocytes | | | | | | | |
WBC (K/pL) | 27.90 | 26.81 | 32.38 | 28.77 | 1.474 | 0.252 | 0.263 |
HE (K/pL) | 8.41 | 8.12 | 10.48 | 9.41 | 0.679 | 0.112 | 0.395 |
LY (K/pL) | 14.98 | 14.32 | 16.54 | 14.51 | 0.562 | 0.881 | 0.153 |
H/L | 0.56 | 0.56 | 0.64 | 0.65 | 0.038 | 0.051 | 0.971 |
MO (K/pL) | 2.96 | 2.80 | 3.16 | 2.83 | 0.166 | 0.889 | 0.518 |
EO (K/pL) | 1.17 | 1.17 | 1.57 | 1.48 | 0.177 | 0.113 | 0.628 |
BA (K/pL) | 0.38 | 0.41 | 0.63 | 0.55 | 0.080 | 0.667 | 0.384 |
Erythrocyte | | | | | | | |
RBC (K/pL) | 2.42 | 2.45 | 2.61 | 2.52 | 0.087 | 0.295 | 0.390 |
HCT (%) | 23.72 | 24.40 | 26.48 | 25.45 | 0.731 | 0.051 | 0.164 |
MCV (fL) | 98.47 | 99.73 | 101.77 | 101.38 | 2.068 | 0.274 | 0.617 |
MCH (g/dL) | 35.90 | 36.18 | 36.95 | 35.48 | 0.683 | 0.789 | 0.195 |
MCHC (g/dL) | 36.47 | 36.28 | 36.33 | 35.08 | 0.467 | 0.053 | 0.301 |
Platelets (K/pL) | 21.17 | 20.67 | 23.83 | 27.67 | 3.856 | 0.194 | 0.657 |
SEM, standard error of means.
Orthogonal contrasts: linear and quadratic effect of supplemental yeast culture. WBC, white blood cells; HE, heterophils; LY, lymphocytes; H:L, heterophil:lymphocytes; Mo, monocytes; EO, eosinophils; BA, basophils; RBC, red blood cells; Hb, hemoglobulin; HCT, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobulin; MCHC, mean corpuscular hemoglobulin concentration.