Table 2. Effect of stocking density on growth performance in broiler
Parameters | Stock density (birds/m2) | SEM1 | P-values2 |
26 | 22 | 19 | 16 | Linear | Quadratic |
Starter (0~21 d) | | | | | | | |
Weight gain (g/bird) | 775 | 720 | 791 | 820 | 33.378 | 0.174 | 0.316 |
Feed intake (g/bird) | 1,259a | 1,142b | 1,155b | 1,147b | 18.379 | 0.002 | 0.008 |
FCR (feed/gain) | 1.50 | 1.51 | 1.35 | 1.30 | 0.085 | 0.059 | 0.908 |
Grower (22~35 d) | | | | | | | |
Weight gain (g/bird) | 677c | 812bc | 898ab | 1,070a | 51.355 | <0001 | 0.985 |
Feed intake (g/bird) | 1,307d | 1,531c | 1,687b | 1,999a | 25.814 | <0001 | 0.624 |
FCR (feed/gain) | 1.93 | 1.96 | 1.90 | 1.89 | 0.129 | 0.754 | 0.918 |
Overall (0~35 d) | | | | | | | |
Weight gain (g/bird) | 1,452c | 1,533bc | 1,690b | 1,891a | 42.335 | <0001 | 0.414 |
Feed intake (g/bird) | 2,566c | 2,673c | 2,842b | 3,146a | 30.082 | <0001 | 0.035 |
FCR (feed/gain) | 1.77 | 1.75 | 1.69 | 1.67 | 0.045 | 0.102 | 0.874 |
SEM, standard error of means.
Orthogonal contrasts: linear and quadratic effect of supplemental yeast culture.
Means in same rows with different superscripts are significantly different (P<0.05).