Table 5. Effects of breed, laying age and egg storage period on the ratio of organ weight to body weight of 7 days old chicks

Factors Liver(%) Heart(%) Pancreas(%) Spleen(%)
Breed (A) Jaeraejong 3.89±0.44b 1.04±0.18b 0.55±0.12 0.11±0.04a
K. Rhode 3.82±0.58b 1.16±0.19a 0.54±0.14 0.1±0.04b
K. Leghorn 4.07±0.74a 0.96±0.12c 0.57±0.14 0.1±0.04ab
Laying age (B) 27~29wk 4.13±0.70a 0.98±0.18b 0.5±0.13b 0.08±0.03b
50 ~ 52wk 3.72±0.40b 1.12±0.16a 0.6±0.13a 0.12±0.04a
Egg storage period (C) 3d 3.89±0.57ab 1.06±0.2 0.57±0.12 0.1±0.04
7d 3.85±0.53b 1.06±0.18 0.54±0.15 0.1±0.04
14d 4.04±0.69a 1.03±0.16 0.55±0.14 0.1±0.04
P values A 0.0016 <0001 0.1673 0.0284
B <0001 <0001 <0001 <0001
C 0.0244 0.1998 0.3801 0.5077
A × B <0001 0.0236 0.6005 <0001
A × C 0.0105 0.0007 0.9628 0.9333
B × C 0.0208 0.8102 0.0242 0.0119
A × B × C 0.0616 0.0112 0.7051 0.3062
Values are mean±standard deviation.
The different superscripts within column in each factor significantly differ