Table 1.
Chemical composition of experimental diets (as fed-basis)
Item | Starter1 |
Control | Palm oil | Soy oil |
Ingredients (%) | | | |
Corn | 50.61 | 48.90 | 48.61 |
Soybean meal | 37.04 | 36.50 | 36.38 |
Corn gluten meal | 4.50 | 6.76 | 7.16 |
Wheat bran | 3.00 | 3.00 | 3.00 |
Soybean oil | - | - | 1.30 |
Tallow | 1.30 | - | - |
Palm kenel oil | - | 1.30 | - |
Tricalcium phosphate | 1.95 | 1.94 | 1.94 |
Limestone | 0.84 | 0.84 | 0.84 |
Salt | 0.36 | 0.36 | 0.36 |
DL-Methionine (98%) | 0.19 | 0.19 | 0.19 |
L-Lysine (98%) | 0.01 | 0.01 | 0.02 |
Mineral mix2 | 0.10 | 0.10 | 0.10 |
Vitamin mix3 | 0.10 | 0.10 | 0.10 |
Total | 100.00 | 100.00 | 100.00 |
Chemical composition | | | |
ME (kcal/kg) | 3200 | 3200 | 3200 |
Crude protein (%) | 23.00 | 23.00 | 23.00 |
Ether extract (%) | 3.89 | 3.94 | 3.94 |
Crude fibre (%) | 3.18 | 3.28 | 3.30 |
Ash (%) | 6.57 | 6.63 | 6.63 |
Ca (%) | 1.10 | 1.10 | 1.10 |
Available P (%) | 0.57 | 0.57 | 0.57 |
Lysine (%) | 1.26 | 1.26 | 1.26 |
Methionine (%) | 0.54 | 0.54 | 0.54 |
Starter diet provided during d 1 to 21.
Provided per kg of complete diet: 37.5 mg Zn (as ZnSO4); 37.5 mg Mn (as MnO2); 37.5 mg Fe (as FeSO4․7H2O); 3.75 mg Cu (as CuSO4․5H2O); 0.83 mg I (as KI); and 0.23 mg Se (as Na2SeO3․5H2O).
Provided per kg of complete diet: 15,000 IU of vitamin A, 3,750 IU of vitamin D3, 37.5 IU of vitamin E, 2.55 mg of vitamin K3, 3 mg of thiamin, 7.5 mg of rivoflavin, 4.5 mg of vitamin B6, 24 ug of vitamin B12, 51 mg of niacin, 1.5 mg of folic acid, 0.2 mg of biotin and 13.5 mg of Ca-pantothenate.