Table 8. The effect of dietary microalgae concentration on expression of cell migration receptors in chicken peripheral blood mononuclear cells1
Item | Dietary microalgae concentration (%) | SEM | P-value |
0 | 0.5 | 1.0 | 1.5 | ANOVA | Linear | Quadratic |
CCR2 | 1.1 | 3.9 | 14.9 | 1.4 | 4.08 | 0.07 | 0.52 | 0.05 |
CCR7 | 1.1 | 6.4 | 10.7 | 10.4 | 2.19 | 0.01 | <0.01 | 0.20 |
CCR9 | 1.1 | 18.0 | 61.9 | 13.6 | 14.19 | 0.02 | 0.21 | 0.03 |
ITGA4 | 1.0 | 6.0 | 4.4 | 2.9 | 1.43 | 0.10 | 0.52 | 0.03 |
Each value represents the relative gene expression of mean of seven replicates per treatment.