Table 2. Calculated nutrient and amino acid compositions (as-fed basis)

Item Dietary microalgae concentration (%)
0 0.5 1.0 1.5
Calculated value
AME1 (kcal/kg) 3006.5 3006.5 2965.8 2945.4
Crude protein (%) 23.00 23.00 23.00 23.00
Calcium (%) 0.96 0.96 0.96 0.96
Phosphorus (%) 0.48 0.48 0.48 0.48
Amino acids (%)
Arg 1.373 1.373 1.373 1.373
His 0.520 0.520 0.520 0.520
Ile 0.860 0.860 0.860 0.860
Leu 1.561 1.561 1.561 1.561
Lys 1.285 1.285 1.285 1.285
Met 0.518 0.518 0.518 0.518
Cys 0.446 0.446 0.446 0.446
Phe 0.932 0.932 0.932 0.932
Thr 0.865 0.865 0.865 0.865
Trp 0.236 0.236 0.236 0.236
Val 0.962 0.962 0.962 0.962
AME, apparent metabolizable energy.