Supplement Table for Table 5. Performance comparison by management item for risk assessment of HPAI outbreak in the selected poultry farm
| Item* | JS | GE | CH | CS | HS | OE | JG | LB |
Status1 | Risk2 | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk |
General | Transperancy | 100 | 1 | 100 | 1 | 100 | 10 | 100 | 1 | 100 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
Isolation | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 1 | 100 | 1 | 1 | 1 |
Location | 1 | 100 | 1 | 100 | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 10 | 10 | 10 | 1 | 100 |
Duck farm vicinity | 1 | 100 | 1 | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 100 | 10 | 100 |
Physical fence | 100 | 10 | 100 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 100 |
Documentation | 10 | 10 | 10 | 10 | 1 | 100 | 100 | 10 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 10 |
All-in All-out | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 1 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 |
Density | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 100 | 10 | 100 |
Total | 512 | 323 | 512 | 323 | 602 | 314 | 800 | 116 | 602 | 314 | 620 | 134 | 260 | 242 | 134 | 422 |
Sanitation | Egg management | 100 | 1 | 10 | 10 | 1 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 100 | 10 |
Insect screen | 100 | 1 | 100 | 1 | 10 | 100 | 100 | 1 | 10 | 10 | 100 | 1 | 10 | 10 | 1 | 100 |
Equipment C&D | 100 | 10 | 100 | 10 | 10 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 10 | 10 |
Rest period | 10 | 10 | 10 | 100 | 1 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 1 | 10 | 10 |
Laundary | 100 | 10 | 100 | 10 | 1 | 100 | 10 | 1 | 10 | 1 | 10 | 1 | 1 | 10 | 1 | 10 |
Facility disinfection | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 100 |
Water control | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 1 | 100 | 1 | 10 | 1 | 10 | 100 | 1 | 100 |
Feed control | 100 | 1 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 1 | 10 |
Bedding control | 0 | 0 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 100 | 10 | 100 |
Pest control | 100 | 10 | 100 | 10 | 1 | 100 | 100 | 1 | 100 | 10 | 10 | 10 | 10 | 10 | 1 | 10 |
Total | 810 | 45 | 630 | 153 | 46 | 820 | 540 | 135 | 450 | 153 | 460 | 154 | 262 | 271 | 136 | 460 |
Quarantine | Disease outbreak | 100 | 10 | 1 | 100 | 10 | 10 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 10 | 10 | 10 |
Key lock | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 1 | 100 |
Entrance gate | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 10 |
Worker contact | 100 | 10 | 100 | 10 | 100 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 100 | 100 | 100 |
Serology | 100 | 1 | 100 | 1 | 10 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 1 | 1 | 1 | 1 |
Salmonella monitoring | 100 | 100 | 100 | 100 | 10 | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 10 |
Waste control | 100 | 10 | 100 | 10 | 10 | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 1 | 10 | 1 |
Necropsy | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 1 | 100 | 1 | 10 | 1 | 100 | 1 | 10 | 1 |
Manure control | 100 | 1 | 100 | 100 | 10 | 10 | 100 | 1 | 10 | 10 | 100 | 100 | 10 | 100 | 1 | 100 |
Shoes control | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 1 | 10 | 1 | 10 |
Quarantine | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 1 |
Vaccination | 100 | 10 | 100 | 10 | 1 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 1 | 100 | 1 |
Access control | 100 | 10 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 100 | 1 | 100 |
C&D | 100 | 10 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 1 | 10 | 1 |
Total | 2,000 | 182 | 1,901 | 371 | 443 | 803 | 1,910 | 164 | 1,730 | 263 | 1,730 | 284 | 623 | 488 | 290 | 578 |
Grand total | 3,322 | 550 | 3043 | 847 | 1,091 | 1,937 | 3,250 | 415 | 2,782 | 730 | 2,810 | 569 | 1,145 | 1,001 | 560 | 1,460 |
Each item was given a score of 100 points, 10 points, and 1 point in each step in evaluating the biosecurity level at present (1 Status) and the risk of HPAI outbreak (2 mark as Risk).
This table showed all management items used in this study and also included the items which were not shown in the Table 5 (Other 1, Other 2 and Other 3) such as below.
Other 1: Duck farm vicinity.
Other 2: Laundry, Feed control, Bedding control, Facility disinfection.
Other 3: Serology, Salmonella monitoring, Waste control, Necropsy, Quarantine, Vaccination, Equipment share, Wild bird control, Sick bird control, Salmonella monitoring, Veterinary service, Entrance disinfection, Disinfection after shipment, Disinfectant management.