Table 5. Performance comparison by management item for risk assessment of HPAI outbreak in the selected poultry farm
| Item1 | JS | GE | CH | CS | HS | OE | JG | LB |
Status2 | Risk3 | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk | Status | Risk |
General | Transparency | 100 | 1 | 100 | 1 | 100 | 10 | 100 | 1 | 100 | 1 | 10 | 10 | 10 | 10 | 10 | 10 |
Isolation | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 1 | 100 | 1 | 1 | 1 |
Location | 1 | 100 | 1 | 100 | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 10 | 10 | 10 | 1 | 100 |
Physical fence | 100 | 10 | 100 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 100 |
Documentation | 10 | 10 | 10 | 10 | 1 | 100 | 100 | 10 | 100 | 1 | 100 | 1 | 10 | 10 | 1 | 10 |
All-in All-out | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 1 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 |
Density | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 100 | 10 | 100 |
Other 14 | 1 | 100 | 1 | 100 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 100 | 10 | 100 |
Total | 512 | 323 | 512 | 323 | 602 | 314 | 800 | 116 | 602 | 314 | 620 | 134 | 260 | 242 | 134 | 422 |
Sanitation | Egg management | 100 | 1 | 10 | 10 | 1 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 100 | 10 |
Insect screen | 100 | 1 | 100 | 1 | 10 | 100 | 100 | 1 | 10 | 10 | 100 | 1 | 10 | 10 | 1 | 100 |
Equipment C&D | 100 | 10 | 100 | 10 | 10 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 10 | 10 |
Rest period | 10 | 10 | 10 | 100 | 1 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 1 | 10 | 10 |
Water control | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 1 | 100 | 1 | 10 | 1 | 10 | 100 | 1 | 100 |
Pest control | 100 | 10 | 100 | 10 | 1 | 100 | 100 | 1 | 100 | 10 | 10 | 10 | 10 | 10 | 1 | 10 |
Other 2 | 300 | 12 | 210 | 21 | 13 | 310 | 120 | 12 | 120 | 12 | 220 | 112 | 112 | 130 | 13 | 220 |
Total | 810 | 45 | 630 | 153 | 46 | 820 | 540 | 135 | 450 | 153 | 460 | 154 | 262 | 271 | 136 | 460 |
Quarantine | Outbreak | 100 | 10 | 1 | 100 | 10 | 10 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 10 | 10 | 10 |
Key lock | 100 | 1 | 100 | 1 | 1 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 10 | 10 | 1 | 100 |
Worker contact | 100 | 10 | 100 | 10 | 100 | 100 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 100 | 100 | 100 |
Manure control | 100 | 1 | 100 | 100 | 10 | 10 | 100 | 1 | 10 | 10 | 100 | 100 | 10 | 100 | 1 | 100 |
Shoes control | 100 | 1 | 100 | 1 | 10 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 1 | 10 | 1 | 10 |
Access control | 100 | 10 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 100 | 1 | 100 |
C&D | 100 | 10 | 100 | 10 | 10 | 10 | 100 | 1 | 100 | 1 | 100 | 1 | 10 | 1 | 10 | 1 |
Other 3 | 1,300 | 139 | 1,300 | 139 | 292 | 553 | 1,300 | 31 | 1,210 | 121 | 1,120 | 142 | 472 | 158 | 166 | 157 |
Total | 2,000 | 182 | 1,901 | 371 | 443 | 803 | 1,910 | 164 | 1,730 | 263 | 1,730 | 284 | 623 | 488 | 290 | 578 |
Grand total | 3,322 | 550 | 3,043 | 847 | 1,091 | 1,937 | 3,250 | 415 | 2,782 | 730 | 2,810 | 569 | 1,145 | 1,001 | 560 | 1,460 |
Each item was given a score of 100 points, 10 points, and 1 point in each step in evaluating the biosecurity level at present (2 mark as Status) and the risk of HPAI outbreak (3 mark as Risk).
Each management item that is not indicated in this table is included in the other 1, other 2 and other 3 below and is indicated by total score. Specifically, the items not displayed in other 1, other 2 and other 3 are as follows.
Other 1: Duck farm vicinity, Other 2: Laundry, Feed control, Bedding control, Facility disinfection, Other 3: Serology, Salmonella monitoring, Waste control, Necropsy, Quarantine, Vaccination, Equipment share, Wild bird control, Sick bird control, Veterinary service, Entrance disinfection, Disinfection after shipment, Disinfectant management.