Table 3. The effects of various stocking densities on body weight (g) according stocking density of Korean native ducks

Treatments1 Initial (14 d) 28 d 42 d 50 d
T1 355.6 1,190 2,124 2,546
T2 344.7 1,169 2,124 2,553
T3 346.9 1,165 2,104 2,535
T4 352.2 1,179 2,138 2,586
T5 350.2 1,140 2,087 2,532
T6 350.5 1,144 2,101 2,571
SEM2 10.32 29.8 55.9 46.2
P-value 0.73 0.18 0.81 0.53
T1, 4 birds/m2; T2, 5 birds/m2; T3, 6 birds/m2; T4, 7 birds/m2; T5, 8 birds/m2; T6, 9 birds/m2.
Standard error of mean.