Table 7. Annual average hen-housed egg productions from first egg laying to 270 d in 5 Korean native chicken strains
| KNC-Black | KNC-Grayish Brown | KNC-Reddish Brown | KNC-White | KNC-Yellowish Brown | Mean |
1995 | 74.4 | 78.9 | 75.3 | 69.4 | 77.8 | 75.2defg |
1996 | 70.2 | 74.4 | 78.5 | 69.0 | 79.9 | 74.4efg |
1997 | 76.1 | 71.4 | 77.0 | 76.8 | 76.4 | 75.5defg |
1998 | 74.2 | 76.6 | 78.3 | 79.0 | 78.7 | 77.4cdefg |
2000 | 100.9 | - | 99.4 | - | 104.5 | 101.6a |
2001 | 64.2 | - | 64.5 | - | 67.6 | 65.4fgh |
2002 | 60.2 | - | 59.0 | - | 62.3 | 60.5gh |
2003 | 76.0 | 79.8 | 81.7 | 89.3 | 88.8 | 83.1bcde |
2004 | 75.5 | - | 84.7 | - | 90.0 | 83.4bcde |
2005 | 74.9 | - | 82.1 | - | 87.8 | 81.6bcdef |
2006 | 51.7 | - | 83.6 | - | 90.1 | 75.1defg |
2007 | 46.5 | - | 73.1 | - | 82.4 | 67.3efgh |
2008 | 40.3 | - | 56.0 | - | 60.7 | 52.3h |
2009 | 91.0 | - | 94.3 | - | 100.6 | 95.3ab |
2010 | 88.2 | - | 91.6 | - | 96.8 | 92.2abcd |
2011 | 90.3 | - | 92.5 | - | 99.9 | 94.2abc |
2017 | 55.2 | 59.3 | 62.1 | 83.4 | 77.5 | 67.5efgh |
Mean±SE | 71.2±4.0B | 73.4±3.1B | 78.5±3.1AB | 77.8±3.2AB | 83.6±3.1A | 77.3±1.7 |
The different superscripts within column significantly differ (P<0.01).
The different superscripts within row significantly differ (P<0.01).