Table 6. Annual average days at first egg-laying in 5 Korean native chicken strains
| KNC-Black | KNC-Grayish Brown | KNC-Reddish Brown | KNC-White | KNC-Yellowish Brown | Mean |
1995 | 151.6 | 153.1 | 150.8 | 146.2 | 151.5 | 150.6bcd |
1996 | 148.6 | 152.5 | 145.8 | 143.8 | 145.8 | 147.3cde |
1997 | 146.5 | 150.7 | 149.5 | 149.1 | 149.0 | 149.0bcde |
1998 | 149.3 | 139.5 | 142.9 | 140.2 | 141.5 | 142.7de |
2000 | 145.6 | - | 141.7 | - | 141.1 | 142.8de |
2001 | 156.0 | - | 152.9 | - | 151.4 | 153.4abc |
2002 | 149.7 | - | 147.5 | - | 147.4 | 148.2cde |
2003 | 144.6 | 144.0 | 148.8 | 135.9 | 143.2 | 143.3de |
2004 | 162.8 | - | 156.6 | - | 155.0 | 158.1ab |
2005 | 167.3 | - | 160.7 | - | 158.7 | 162.2a |
2006 | 163.2 | - | 153.3 | - | 152.2 | 156.2abc |
2007 | 162.0 | - | 155.8 | - | 152.1 | 156.6abc |
2008 | 163.6 | - | 150.9 | - | 145.7 | 153.4abc |
2009 | 149.2 | 151.1 | 137.6 | 143.4 | 135.4 | 143.3de |
2010 | 150.0 | 145.6 | 138.5 | 145.4 | 135.6 | 143.0de |
2011 | 150.0 | 139.8 | 139.1 | 139.1 | 135.4 | 140.7e |
2017 | 129.0 | 138.0 | 128.0 | 128.0 | 122.0 | 129.0f |
Mean±SE | 152.3±2.3A | 146.0±2.0B | 147.1±2.0B | 141.2±2.1C | 144.9±2.2BC | 146.9±1.1 |
The different superscripts within column significantly differ (P<0.01).
The different superscripts within row significantly differ (P<0.01).