Table 3. Effect of litter types and gender on behavioral using method of one zero (time budget) and instantaneous sampling (count) in the later period (5~8 week)
Gender | Male | Female | SEM | P-value |
Litter type | Sawdust | Rice husks | Sawdust | Rice husks | Gender | Litter | Gender × Litter |
Time (minutes) |
Standing | 279.05 | 287.12 | 301.95 | 284.44 | 4.48 | 0.119 | 0.221 | 0.592 |
Sitting | 350.1 | 345.32 | 327.30 | 367.67 | 4.12 | 0.323 | 0.966 | 0.842 |
Walking | 90.85 | 87.57 | 90.75 | 87.94 | 1.74 | 0.601 | 0.842 | 0.968 |
Count (number) |
Drinking | 21.08 | 19.75 | 22.86 | 17.98 | 0.91 | 0.218 | 0.089 | 0.071 |
Feeding | 51.24 | 48.92 | 50.94 | 49.22 | 0.94 | 0.323 | 0.148 | 0.668 |
Preening | 74.18 | 73.15 | 78.04 | 72.31 | 2.17 | 0.211 | 0.842 | 0.473 |
Dust bathing | 3.52 | 2.35 | 3.99 | 1.88 | 0.29 | 0.490 | 0.285 | 0.992 |
Pecking | 29.64 | 26.74 | 28.67 | 24.79 | 1.02 | 0.337 | 0.653 | 0.178 |
Flapping | 86.60 | 84.25 | 91.38 | 79.09 | 2.64 | 0.198 | 0.131 | 0.146 |
Aggressive pecking | 6.76 | 7.66 | 7.61 | 6.81 | 0.21 | 0.109 | 0.505 | 0.343 |
SEM, Standard error of mean.