Table 4. Effects of medicinal herbs on sensory properties of chicken meat of Samgyetang
Traits | Panax ginseng | Codonopsis lanceolata | Platycodon grandiflorum | Salvia miltiorrhiza | Adenophora triphylla | Allium hookeri |
Appearance | 7.92±1.16 | 8.08±0.90 | 8.08±0.90 | 8.08±0.90 | 7.92±1.16 | 8.80±0.90 |
Flavor | 8.00±0.95ab | 6.67±0.89c | 7.83±0.83ab | 8.17±0.83a | 7.33±1.07bc | 7.00±0.60c |
Tenderness | 7.58±0.51ab | 6.42±1.44c | 7.33±1.67abc | 8.00±0.95a | 8.17±0.83a | 6.92±1.38bc |
Juiciness | 7.08±1.44 | 7.08±0.67 | 7.58±1.16 | 7.75±1.29 | 7.75±1.29 | 6.75±1.14 |
Overall acceptability | 7.08±1.44bc | 6.67±0.89c | 7.58±1.16abc | 8.17±0.83a | 7.92±1.24ab | 7.17±0.83bc |
All values are mean±SD of three replicates.
Means within a row with different letters are significantly different.