Table 2. The statistical analysis of heterozygosity, polymorphism information content using 25 MS markers

Locus NA Hexp Hobs PIC
ADL0176 10 0.559±0.042 0.538±0.058 0.486±0.039
ADL0267 10 0.440±0.056 0.368±0.058 0.379±0.050
ADL0278 8 0.629±0.019 0.773±0.052 0.553±0.022
LEI0092 8 0.469±0.055 0.424±0.058 0.408±0.049
LEI0094 13 0.533±0.043 0.546±0.045 0.470±0.041
LEI0096 8 0.541±0.042 0.555±0.050 0.477±0.039
LEI0099 9 0.414±0.045 0.396±0.050 0.354±0.039
LEI0135 7 0.500±0.044 0.485±0.046 0.424±0.041
LEI0166 4 0.370±0.050 0.359±0.052 0.316±0.044
LEI0209 11 0.602±0.043 0.605±0.046 0.544±0.042
MCW0016 5 0.438±0.060 0.423±0.062 0.385±0.054
MCW0037 4 0.486±0.040 0.499±0.044 0.408±0.035
MCW0078 4 0.263±0.045 0.291±0.053 0.217±0.037
MCW0111 7 0.518±0.029 0.510±0.037 0.437±0.027
MCW0145 8 0.646±0.021 0.644±0.020 0.569±0.026
MCW0193 10 0.549±0.046 0.569±0.045 0.491±0.043
MCW0206 7 0.499±0.033 0.504±0.044 0.428±0.029
MCW0214 10 0.556±0.042 0.556±0.043 0.494±0.041
MCW0233 4 0.437±0.054 0.418±0.053 0.369±0.047
MCW0240 14 0.554±0.052 0.539±0.050 0.494±0.049
MCW0252 8 0.561±0.028 0.543±0.045 0.488±0.030
MCW0295 8 0.513±0.030 0.494±0.044 0.436±0.029
MCW0301 9 0.533±0.055 0.554±0.060 0.473±0.050
MCW0322 3 0.545±0.032 0.385±0.049 0.335±0.040
MCW0330 6 0.405±0.048 0.583±0.040 0.460±0.032
NA: Number of alleles per locus.
Hexp: Expected heterozygosity, Hobs: Observed heterozygosity.
PIC: Polymorphism Information Content.