Table 5. The parameters of quality of eggs laid at 32 wks from 12 Korean domestic chickens

Varieties Eggshell color Egg weight (g) Albumen height (mm) Haugh unit (HU) Yolk color Eggshell thickness (μm) Incidence of blood spot (%)
Korean Rhode-C 37.0±5.2f 59.0±3.8bc 8.5±1.4a 91.9±6.8a 7.8±0.7b 277±8.4e 0
Korean Rhode-D 37.6±6.0f 57.8±4.8c 8.0±1.0abcd 89.4±5.6ab 7.6±0.9bc 277±8.8e 0
Korean Leghorn-F 78.6±2.1a 62.6±4.1a 8.3±1.4ab 89.9±8.0ab 7.2±1.0de 317±15.3c 4.0
Korean Leghorn-K 75.3±2.1b 60.6±4.7b 7.6±1.4cde 86.1±8.6c 7.1±1.0e 341±22.5a 4.0
Korean Cornish Black 45.9±6.7d 54.1±3.8d 7.4±1.1de 87.5±6.0bc 8.3±0.5a 282±11.9e 2.0
Korean Cornish Brown 42.7±7.5e 58.9±5.6bc 8.1±1.3abc 89.6±6.7ab 8.5±0.8a 326±26.3b 2.9
Korean Ogye 51.1±6.4c 49.8±3.5f 6.3±1.2h 81.3±7.8d 7.8±0.5b 327±24.7b 0
KNC Grayish-brown 45.4±6.9d 49.7±3.4f 7.1±0.9fg 86.7±5.1bc 7.4±1.0cd 280±7.2e 2.0
KNC Black 42.7±9.4e 54.4±3.8d 7.9±1.1bcd 89.8±5.9ab 7.8±0.7bc 307±15.5d 0
KNC Reddish-brown 47.3±6.7d 52.1±4.5e 7.3±1.2ef 87.1±7.0bc 7.8±0.6b 311±23.1cd 0
KNC White 52.9±5.8c 47.1±3.2g 6.8±1.3fg 85.8±8.0c 7.0±0.8e 307±29.1d 4.0
KNC Yellowish-brown 52.1±7.6c 52.0±5.3e 6.6±1.6gh 82.3±11.0d 7.8±0.8b 304±28.7d 0
Total 50.9±14.3 54.7±6.3 7.5± 1.4 87.2±7.9 7.7±0.9 304.4±28.3 1.5
Values are mean±standard deviation.
The different superscripts within column significantly differ (P<0.05).