Table 4 Matrix of Nei genetic distances observed among 9 chicken populations
| YSO | ARO | CBO | CNO | GBO | SUO | RIR | LG |
ARO | 0.259 | | | | | | | |
CBO | 0.175 | 0.300 | | | | | | |
CNO | 0.114 | 0.316 | 0.209 | | | | | |
GBO | 0.352 | 0.295 | 0.448 | 0.398 | | | | |
SUO | 0.073 | 0.208 | 0.128 | 0.101 | 0.320 | | | |
RIR | 0.661 | 0.630 | 0.679 | 0.757 | 0.501 | 0.603 | | |
LG | 0.822 | 0.813 | 0.937 | 0.928 | 0.846 | 0.770 | 0.811 | |
CN | 0.548 | 0.411 | 0.679 | 0.647 | 0.387 | 0.527 | 0.572 | 0.694 |
YSO: Yeonsan Ogye, ARO: Animal Genetic Resources Research Center Ogye, CBO: Chungbuk Ogye, CNO: Chungnam Ogye, GBO: Gyengbuk Ogye, SUO: SEoul National University Ogye, RIR: Rhode Island Red, LG: White Leghorn, CN: Cornish.