Table 6 Effect of inclusion of wood powder on nutrient digestibility in broiler chickens1

Item Processed pine tree powder (%) SEM2 P-value
Control 0.5 1.0 1.5 2.0
Dry matter Week 2 0.77 0.75 0.77 0.73 0.70 0.010 0.065
Week 3 0.81 0.82 0.82 0.78 0.78 0.007 0.153
Week 5 0.85 0.84 0.83 0.83 0.82 0.004 0.233
Crude protein Week 2 0.72ab 0.74b 0.73ab 0.70ab 0.69a 0.007 0.034
Week 3 0.77bc 0.78c 0.77c 0.73ab 0.72a 0.009 0.005
Week 5 0.81 0.80 0.79 0.77 0.78 0.005 0.072
Energy Week 2 0.71 0.72 0.73 0.69 0.70 0.007 0.523
Week 3 0.74 0.73 0.75 0.70 0.71 0.009 0.275
Week 5 0.75 0.77 0.79 0.74 0.71 0.011 0.267
1 Results are mean with 6 replicates per treatment.2 Pooled standard error of mean.a∼c Means within the same row without common superscripts are significantly different (P<0.05).