Table 3 Effect of inclusion of wood powder on organ weights in broiler chickens1

Item Processed pine tree powder (%) SEM2 P-value
Control 0.5 1.0 1.5 2.0
Gizzard (%) Week 2 2.59 2.55 2.58 2.47 2.43 0.051 0.839
Week 5 1.27 1.29 1.33 1.24 1.23 0.027 0.811
Ceca (%) Week 2 0.54 0.55 0.44 0.53 0.58 0.021 0.277
Week 5 0.40 0.42 0.42 0.42 0.41 0.012 0.983
Small intestine(cm/100 g/BW) Week 2 29.83ab 27.50b 27.87ab 31.11ab 35.11a 0.687 0.001
Week 5 9.27 9.40 9.17 9.55 9.93 0.185 0.754
1 Results are mean with 6 replicates per treatment.2 Pooled standard error of mean.a,b Means within the same row without common superscripts are significantly different (P<0.05).