Table 5 Descriptive sensory analysis and overall acceptance of breast and thigh meat obtained from different Korean native chicken breeds
| | Savory taste1 | Chickeny smell1 | Tenderness2 | Texture3 | Number ofchewing4 | Overallacceptability5 |
Breast | CKNC | 5.00b | 5.00a | 5.00b | 5.00a | 24.33ab | 5.00ab |
| Broiler | 5.60a | 4.33b | 4.13c | 4.60ab | 22.75b | 5.47a |
| 2A | 3.93c | 5.27a | 5.80a | 3.93b | 26.08a | 3.67c |
| 2C | 5.20ab | 4.67b | 5.07b | 5.40a | 24.75ab | 5.33a |
| 2D | 4.73b | 5.07a | 5.20b | 4.73ab | 25.67a | 4.60b |
| SEM6 | 0.169 | 0.187 | 0.156 | 0.260 | 0.775 | 0.175 |
Thigh | CKNC | 5.00ab | 5.00ab | 5.00a | 5.00a | 22.33ab | 5.00ab |
| Broiler | 4.33b | 5.13a | 3.47c | 3.27b | 19.75b | 3.80b |
| 2A | 4.20b | 4.53b | 4.93a | 5.40a | 22.33ab | 4.67b |
| 2C | 5.33a | 4.80ab | 4.40b | 4.87a | 21.58ab | 5.33a |
| 2D | 4.60b | 5.20a | 4.93a | 5.27a | 22.58a | 4.73b |
| SEM6 | 0.215 | 0.152 | 0.142 | 0.161 | 0.706 | 0.175 |
1 Extremely weak: 1, neither weak nor strong: 5, extremely strong: 9.
2 Extremely tender: 1, neither dislike nor tender: 5, extremely tough: 9.
3 Extremely crumbly: 1, neither dislike nor chewy: 5, extremely chewy: 9.
4 Number of chewing to swallow.
5Extremely dislike: 1, neither dislike nor like: 5, extremely like: 9.
6 Standard error of the means (n=50).
CKNC: Commercial Korean native chicken, CB: Commercial broiler, 2A, 2C, and 2D: New crossbreds Korean native chicken.
a∼c Mean with different letters within the same column with the same portion differ significantly (P<0.05).