Table 4 Effect of feeding SCM on serum composition in broilers

Treatment(%) ALB1)(g/dL) CHOL2)(mg/dL) Glucose(mg/dL) AST3)(IU/L) ALT4)(IU/L) HDL5)(mg/dL) Protein(g/dL) TG6)(mg/dL)
0 1.50ab 172.00 297.69bc 206.14 2.58 113.93 3.93 135.61ab
0.05 1.60a 185.91 292.19c 245.37 2.09 126.09 4.09 90.42c
0.10 1.41b 172.38 302.42bc 237.56 2.41 118.23 3.57 109.25bc
0.15 1.41b 176.90 313.82b 240.73 2.46 120.12 3.67 136.19ab
0.20 1.41b 181.33 336.51a 215.63 3.42 116.90 3.64 163.72a
SEM 0.02 3.02 3.89 13.02 0.21 1.56 0.08 7.27
P value 0.01 0.57 <0.01 0.87 0.35 0.14 0.24 0.01
a∼c Value with the same letters in the row are significantly different at 5% level.
1) Albumin, 2) Cholesterol, 3) Aspartate amino transferase, 4) Alanine amino transaminase, 5) High density lipoprotein cholesterol, 6) Trigly cerides.