Table 1 Component and composition of basal diet in broilers

Ingredient Pre-starter Starter Grower
Corn 51.93 57.68 60.66
Soybean meal 37.51 26.87 18.08
Corn gluten meal - 4.313 6.384
Wheat 3.000 5.000 5.000
Wheat bran - - 3.000
Soybean oil 2.500 2.000 3.000
Limestone 1.524 1.277 1.429
DCP 1.700 1.807 1.321
Salt 0.398 0.390 0.388
Lysine 0.291 0.349 0.443
Methionine 0.166 0.103 0.084
Vitamin premix1 0.100 0.100 0.100
Mineral premix2 0.100 0.100 0.100
Total 100.000
Chemical composition ME (kcal/kg) 3,050 3,100 3,200
CP (%) 23 21 19
Calcium (%) 1.100 1.000 0.950
Lysine (%) 1.450 1.250 1.120
Methionine (%) 0.517 0.454 0.421
Sodium (%) 0.180 0.180 0.180
Available P (%) 0.450 0.450 0.350
1 Contains per kg: vitamin A, 12,000 IU; vitamin D3, 5,000 IU; vitamin K3, 3 mg; vitamin B1, 2 mg; vitamin B2, 6 mg; vitamin B6, 4 mg; vitamin B12, 25 mg; biotin, 0.2 mg; folic acid, 0.2 mg; niacin, 70 mg; pantothenic acid, 20 mg.
2 Contains per kg; Cu, 20 mg; Co, 0.5 mg; Fe, 50 mg; I, 1,300 mg; Mn, 120 mg; Se, 0.3 mg; Zn, 100 mg.