Table 2 The body weights of 13 strains of Korean native chickens

Strains Body weight (g) at
1 d 14 d 28 d 42 d 56 d 70 d 84 d
1 43.2±3.5a 179.7±32.4abcd 536.0±57.9ab 1,022.9±115.9abc 1,502.1±151.3b 1,992.3±259.7ab 2,460.4±329.2
2 43.1±3.7a 190.7±29.2ab 557.6±82.6a 1,057.4±128.0a 1,566.2±183.6a 2,057.3±287.5a 2,507.0±353.6
3 41.4±2.6b 176.1±29.4c 516.2±59.2bc 985.7±111.9cd 1,458.7±163.1b 1,937.0±290.6b 2,386.6±364.8
4 41.1±3.2b 182.4±30.4abcd 531.0±67.4b 1,003.4±114.1bc 1,485.2±176.9b 1,944.0±279.0b 2,393.2±385.1
5 39.7±3.0c 181.9±28.6abcd 529.1±60.6b 1,012.7±104.8abc 1,502.7±162.1b 1,986.7±258.1ab 2,448.9±350.0
6 39.3±2.9c 174.9±28.9c 515.3±59.8bc 993.2±130.3bcd 1,486.4±172.4b 1,976.9±259.4ab 2,460.0±350.7
7 41.6±3.4b 184.5±34.9abcd 537.1±74.6ab 1,036.5±122.4ab 1,475.9±171.7b 1,983.2±271.9ab 2,466.4±382.5
8 41.1±2.4b 190.0±28.2abc 540.0±71.3ab 1,035.4±134.1ab 1,475.8±163.0b 1,926.3±263.0b 2,464.6±357.5
9 40.8±2.7b 191.1±29.9a 529.0±76.0b 1,022.9±138.6abc 1,457.3±186.0b 1,953.2±308.4ab 2,406.9±429.8
10 41.3±2.9b 178.9±28.6cd 527.8±75.5b 1,015.3±148.1abc 1,478.7±186.3b 1,989.2±282.4ab 2,522.1±385.5
11 39.6±3.0c 179.3±37.5bcd 515.1±80.1bc 1,007.8±145.0bc 1,447.6±198.5b 1,925.7±320.6b 2,404.8±465.4
12 39.9±3.2c 183.8±33.8abcd 521.6±77.2bc 1,035.1±134.6ab 1,511.4±201.8ab 1,969.8±330.7ab 2,462.8±436.8
13 36.8±2.1d 176.0±27.6c 498.2±66.9c 950.5±143.5d 1,444.0±195.4b 1,894.8±310.9b 2,381.6±396.7
Male 40.8±3.4 187.4±32.3A 555.8±72.0A 1,100.1±115.4A 1,589.6±171.0A 2,154.0±271.4A 2,719.4±369.3A
Female 40.5±3.4 178.6±30.0B 505.6±63.3B 950.3±104.0B 1,401.5±140.6B 1,819.7±207.1B 2,239.5±251.4B
Overall means 40.6±3.4 182.3±31.3 526.9±71.6 1,013.9±131.7 1,481.4±180.1 1,961.7±288.5 2,443.3±388.0
Values are mean±standard deviations.
The different letters of superscript within column significantly differ (P<0.05).