Table 1 Composition of experimental diets
(%, as-fed basis)

Item Daily lysine intake (mg)
732 785 838 891 944 997 1050
Corn - - 6.80 24.00 48.70 48.70 48.70
Wheat 67.88 67.88 60.88 38.36 11.16 10.16 10.10
Wheat bran 13.39 11.98 10.66 13.00 12.57 12.94 12.94
Soybean meal 7.36 9.20 10.70 13.47 16.40 17.00 17.00
Vegetable oil 1.93 1.50 1.50 2.00 2.00 2.00 2.00
Limestone 6.70 6.70 6.70 6.60 6.60 6.60 6.60
Monocalcium phosphorous 1.80 1.80 1.80 1.80 1.80 1.80 1.80
Salt 0.30 0.30 0.30 0.30 0.30 0.30 0.30
Vitamin-mineral premix1 0.30 0.30 0.30 0.30 0.30 0.30 0.30
L-Lysine - - 0.02 - - 0.03 0.09
DL-Methionine 0.17 0.17 0.17 0.17 0.17 0.17 0.17
L-Threonine 0.17 0.17 0.17 - - - -
Calculated composition2 ME (kcal/kg3) 2,800 2,800 2,800 2,805 2,807 2,800 2,800
Crude protein (%) 15 15 15 15 15 15 15
Calcium (%) 3.00 3.00 3.00 3.00 3.00 3.00 3.00
Available P (%) 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Total lysine (%) 0.55 0.59 0.63 0.67 0.71 0.75 0.79
Total methionine (%) 0.41 0.41 0.41 0.42 0.41 0.42 0.42
Total arginine (%) 0.79 0.81 0.84 0.88 0.88 0.92 0.93
1 Vitamin-mineral premix provided the following nutrients (per kg of air-dry diet): Vitamins; A 12,000 IU, D 33,000 IU, E 15 mg, K 2 mg, thiamine 2 mg, riboflavin 6 mg, pyridoxine 2 mg, calcium pantothenate 0.03 mg, folic acid 0.2 mg, niacin 45 mg, biotin 0.15 µg. Minerals; calcium 0.5%, Co 0.5 mg (as cobalt sulphate), Cu 10 mg (as copper sulphate), iodine 0.9 mg (as potassium iodine), iron 80 mg (as ferrous sulphate), Mn 80 mg (as manganous oxide), Se 0.2 mg (as sodium selenite), Zn 80 mg (as zinc oxide).
2 The values are calculated according to the values of feedstuffs in NRC (1994).
3 ME: Metabolizable energy.