Table 6 Blood biochemistry of laying hens fed the diet containing probiotics, fermented rice bran and fermented broken rice1

Items Dietary treatments2 SEM3 p-value
Basal PRO FRB FBR
Total cholesterol (mg/dL) 128.2x 113.4xy 95.8y 112.8xy 8.50 0.04
Triglyceride (mg/dL) 1,126.2 1011.3 1,165.6 1,198.3 10.22 0.28
Glucose (mg/dL) 189.7 191.6 191.0 191.1 6.89 0.32
Total protein (mg/dL) 6.06 5.61 5.42 5.86 0.63 0.45
AST (U/L) 187.5 176.4 188.3 169.1 12.69 0.43
ALT (U/L) 1.65 1.38 2.50 1.83 0.89 0.39
1 Data are least squares means of 4 observations per treatments.
2 Basal = basal diet; PRO = basal diet + 1 g/kg probiotics; FRB = basal diet + 10 g/kg Lactobacillus-fermented rice bran; FCR = basal diet + 10 g/kg Lactobacillus-fermented broken rice.
3 Pooled standard error of the means.