Table 5 Blood parameter of laying hens fed the diet containing probiotics, fermented rice bran and fermented broken rice1

Items Dietary treatments2 SEM3 p-value
Basal PRO FRB FBR
Leukocytes(K/μL) White blood cells (WBC) 6.83 11.48 12.85 6.05 1.85 0.65
Heterophils (HE) 0.62 1.40 1.20 0.83 0.59 0.79
Lymphocytes (LY) 5.62 8.97 7.06 5.16 0.85 0.85
Monocytes (MO) 0.55 1.01 1.29 0.75 0.23 0.69
Eosinophils (EO) 0.05 0.08 0.04 0.03 0.05 0.36
Basophils (BA) 0.01 0.01 0.03 0.01 0.85 0.35
1 Data are least squares means of 4 observations per treatments.
2 Basal = basal diet; PRO = basal diet + 1 g/kg probiotics; FRB = basal diet + 10 g/kg Lactobacillus-fermented rice bran; FBR = basal diet + 10 g/kg Lactobacillus-fermented broken rice.
3 Pooled standard error of the means.