Table 3 Status of new feeding types used by small farmer for broiler production

Feeding type Name of local states (%) Total
Ekiti Lagos Ogun Ondo Oyo
Use of moringa leaf meal as antibiotics in broiler production
 Not aware 29 (61.7) 39 (81.3) 30 (66.7) 34 (68.0) 32 (66.7) 164 (68.3)
 Aware 16 (34.0) 7 (14.6) 11 (24.4) 9 (18.0) 16 (33.3) 59 (24.6)
 Not adopted 37 (78.7) 42 (87.5) 35 (77.8) 38 (76.0) 38 (79.2) 190 (79.2)
 Abandoned 4 (8.5) 4 ( 8.3) - 2 ( 4.0) 4 ( 8.3) 14 ( 5.8)
 Adopted 4 (8.5) - 6 (13.3) 3 ( 6.0) 6 (12.5) 19 ( 7.9)
Enzyme + corn bran as partial replacement for maize in broiler feed
 Not aware 32 (68.1) 33 (68.8) 31 (68.9) 31 (62.0) 30 (62.5) 157 (65.4)
 Aware 10 (21.3) 12 (25.0) 10 (22.2) 9 (18.0) 14 (29.2) 54 (22.5)
 Not adopted 36 (76.6) 33 (68.8) 34 (75.6) 36 (72.0) 36 (75.0) 174 (72.5)
 Abandoned - 2 ( 4.2) 3 ( 6.7) 2 ( 4.0) 3 ( 6.3) 10 ( 4.2)
 Adopted 6 (12.8) 10 (20.8) 4 ( 8.9) 2 ( 4.0) 5 (10.4) 27 (11.3)
10% replacement of maize with palm kernel meal in broiler feed
 Not aware 28 (59.6) 33 (68.8) 22 (48.9) 28 (56.0) 24 (12.0) 136 (56.7)
 Aware 13 (27.7) 9 (18.8) 18 (40.0) 13 (26.0) 23 (47.9) 76 (31.7)
 Not adopted 20 (42.6) 31 (64.6) 32 (71.1) 33 (66.0) 30 (62.5) 165 (68.8)
 Abandoned 1 ( 2.1) 6 (12.5) 3 ( 6.7) 5 (10.0) 6 (12.5) 21 ( 8.8)
 Adopted 20 (42.6) 5 (10.4) 5 (11.1) 3 ( 6.0) 11 (22.9) 26 (10.8)
30% replacement of maize with palm kernel supplemented with enzyme in broiler feed
 Not Aware 30 (63.8) 35 (72.9) 26 (57.8) 32 (64.0) 39 (81.3) 162 (67.5)
 Aware 8 (17.0) 3 ( 6.3) 7 (15.6) 13 (26.0) 19 (39.6) 50 (20.8)
 Not Adopted 20 (42.6) 28 (58.3) 18 (40.0) 17 (34.0) 19 (39.6) 102 (42.5)
 Abandoned 2 ( 4.3) 4 ( 8.3) 1 ( 2.2) 2 ( 4.0) 1 ( 2.1) 10 ( 4.2)
 Adopted 1 ( 2.1) 1 ( 2.1) 6 (13.3) 1 ( 2.0) 3 ( 6.3) 12 ( 5.0)